Subnet Speed Practice #2: Answers

 In 200-301 V1 Ch14: Analyzing IPv4 Subnets, 200-301 V1 Part 4: IPv4 Addressing, CCENT-OLD, IPv4 Ch. 14 Address Drills

This post makes no sense without reading this post first. The earlier post lists 5 subnetting problems, and tells you to time yourself. The answers are below the fold in this post. Don’t look til you try it for yourself! Post questions if you have them.

Problem Network Bits Subnet Bits Host Bits # Hosts
10.1.1.1/23 8 15 9 510
172.16.203.203/25 16 9 7 126
192.168.1.161/29 24 5 3 6
10.1.99.101/26 8 18 6 62
172.16.77.177/27 16 11 5 30
  Subnet ID 1st Addr. last Addr. B’cast
1 10.1.0.0 10.1.0.1 10.1.1.254 10.1.1.255
2 172.16.203.128 172.16.203.129 172.16.203.254 172.16.203.255
3 192.168.1.160 192.168.1.161 192.168.1.166 192.168.1.167
4 10.1.99.64 10.1.99.65 10.1.99.126 10.1.99.127
5 172.16.77.160 172.16.77.161 172.16.77.190 172.16.77.191
Subnetting Speed Practice 2
Subnetting Speed Practice #3